Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,756 SqFt$498,950Pending
- 1/45 453 Beds 2 Baths 1,232 SqFt$499,999Price Dropped by $15K
- 1/46 464 Beds 3 Baths 2,748 SqFt$725,000Pending
- 1/65 653 Beds 3 Baths 3,058 SqFt$849,000Open 5/4 1PM-3PM
- 1/9 91 Bed 1 Bath 937 SqFt$269,000Open Sat 3PM-5PM
- 1/80 803 Beds 3 Baths 2,119 SqFt$975,000Open 5/4 12PM-3PM
- 1/42 423 Beds 2 Baths 2,030 SqFt$599,000Open 5/4 10AM-12PM
- 1/29 293 Beds 3 Baths 2,544 SqFt$799,950New
- 1/25 254 Beds 2 Baths 2,320 SqFt$715,000New
- 1/30 304 Beds 3 Baths 2,223 SqFt$639,950New
- 1/45 453 Beds 2 Baths 1,410 SqFt$599,000New
- 1/24 242 Beds 2 Baths 1,199 SqFt$345,000New
2400 Eilers LN #1406, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/52 524 Beds 3 Baths 3,204 SqFt$764,990New
- 1/40 403 Beds 3 Baths 1,544 SqFt$550,000New
- 1/46 463 Beds 3 Baths 2,009 SqFt$669,950Pending
- 1/45 453 Beds 2 Baths 1,675 SqFt$564,950New
- 1/61 614 Beds 3 Baths 3,063 SqFt$849,950New
- 3 Beds 2 Baths 1,075 SqFt$495,000New
- 1/87 874 Beds 4 Baths 3,804 SqFt$1,100,000New
- 1/44 443 Beds 2 Baths 1,960 SqFt$850,000New
- 1/42 423 Beds 2 Baths 2,320 SqFt$699,950Pending
- 1/2 24 Beds 2 Baths 1,902 SqFt$515,000New
2332 Rockingham CIR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/36 363 Beds 3 Baths 2,200 SqFt$679,000New
- 1/15 152 Beds 2 Baths 1,368 SqFt$310,000Pending