Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 1,912 SqFt$525,000Open Sun 1PM-3PM
- 1/5 54 Beds 3 Baths 1,898 SqFt$513,490Open 6/18 11AM-4PM
- 5 Beds 4 Baths 3,138 SqFt$586,806Open Sat 1PM-4PM
- 1/5 53 Beds 2 Baths 1,602 SqFt$469,490Open 6/18 11AM-4PM
- 1/22 224 Beds 3 Baths 2,363 SqFt$550,000New
- 1/52 526 Beds 3 Baths 3,499 SqFt$629,000New
- 1/4 44 Beds 3 Baths 2,098 SqFt$545,490New
- 1/44 444 Beds 2 Baths 2,308 SqFt$895,000New
- 1/75 754 Beds 4 Baths 2,380 SqFt$529,950New
- 1/12 123 Beds 3 Baths 1,560 SqFt$316,900New
- 1/17 173 Beds 2 Baths 1,332 SqFt$434,900New
- 1/47 473 Beds 3 Baths 2,828 SqFt$530,000New
- 1/41 414 Beds 2 Baths 2,112 SqFt$555,000Pending
- 1/36 364 Beds 3 Baths 2,179 SqFt$525,000New
- 1/55 554 Beds 3 Baths 2,715 SqFt$505,950New
- 1/37 373 Beds 3 Baths 1,802 SqFt$385,000New
- 1/22 224 Beds 3 Baths 2,238 SqFt$499,950Pending
- 1/32 322 Beds 1 Bath 720 SqFt$89,900Active
250 E Las Palmas AVE #83, Patterson, CA 95363
Listed by Realty World -RW Properties
Manufactured Home
- 1/40 404 Beds 2 Baths 2,314 SqFt$525,000Price Dropped by $524.5M
- 1/47 474 Beds 3 Baths 1,989 SqFt$497,500Pending
- 1/37 373 Beds 3 Baths 2,036 SqFt$445,000Active
- 1/6 63 Beds 3 Baths 2,133 SqFt$799,000Active
- 1/42 424 Beds 3 Baths 3,499 SqFt$649,000Active
- 3D3 Beds 3 Baths 2,517 SqFt$594,999Active