Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/94 942 Beds 2 Baths 1,800 SqFt$675,000Open 5/4 1PM-5PM
- 1/31 312 Beds 2 Baths 1,152 SqFt$139,000Open 5/17 2PM-4PM
- 1/85 853 Beds 2 Baths 1,848 SqFt$699,000Open 5/4 12PM-2PM
160 Hidden Creek DR, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/27 272 Beds 1 Bath 889 SqFt$485,000Open Sat 11AM-2PM
- 1/43 433 Beds 2 Baths 1,910 SqFt$649,000Open 5/4 12PM-2PM
- 1/74 742 Beds 2 Baths 3,174 SqFt$535,000Open 5/4 11AM-4PM
- 1/53 534 Beds 3 Baths 2,856 SqFt$869,000Open 5/4 12PM-3PM
- 1/44 445 Beds 3 Baths 2,144 SqFt$679,999Open 5/4 11AM-1PM
- 1/72 724 Beds 2 Baths 2,450 SqFt$635,000Open 5/4 1PM-4PM
- 1/35 353 Beds 2 Baths 1,912 SqFt$725,000Open 5/4 11AM-1PM
- 1/31 314 Beds 4 Baths 3,794 SqFt$2,200,000Open 5/4 12PM-3PM
- 1/43 433 Beds 3 Baths 2,355 SqFt$800,000Pending
- 1/6 63 Beds 3 Baths 2,095 SqFt$796,365Open Mon 11AM-5PM
- 1/43 433 Beds 4 Baths 2,890 SqFt$1,076,149Open 5/4 11AM-5PM
- 1/28 284 Beds 3 Baths 2,267 SqFt$710,000Open 5/4 12PM-3PM
- 1/32 323 Beds 3 Baths 2,268 SqFt$749,000Open 5/4 1PM-3PM
- 1/20 205 Beds 4 Baths 4,035 SqFt$999,900Open 5/4 12PM-3PM
- 1/40 403 Beds 3 Baths 2,713 SqFt$998,055Open 5/4 11AM-5PM
- 1/6 65 Beds 4 Baths 3,110 SqFt$919,589Open Mon 11AM-5PM
- 1/43 432 Beds 2 Baths 1,344 SqFt$175,000Open 5/4 1PM-4PM
- 1/42 423 Beds 3 Baths 2,095 SqFt$820,207Open Mon 11AM-5PM
- 3D4 Beds 3 Baths 2,293 SqFt$679,000Open Sat 11AM-1PM
- 1/49 493 Beds 2 Baths 1,718 SqFt$529,000Open 5/4 1:30PM-3:30PM
- 1/22 224 Beds 3 Baths 2,800 SqFt$975,000New