Antioch
Market InsightsAntioch is a city in Contra Costa County, California, United States. Located in the East Bay region of the San Francisco Bay Area along the San Joaquin-Sacramento River Delta, it is a suburb of San Francisco and Oakland. The city's population was 102,372 at the 2010 census and estimated to be 110,542 in 2015.
24 homes for sale in Antioch
- 1/16 162 Beds 2 Baths 944 SqFt$274,800Open 8/3 12:30PM-3PM
- 1/56 564 Beds 3 Baths 3,272 SqFt$798,800Open Tue 11AM-1PM
- 1/21 214 Beds 2 Baths 1,481 SqFt$574,999Open 8/3 2PM-4PM
- 1/46 465 Beds 3 Baths 2,557 SqFt$759,900Open 8/3 1PM-3PM
- 1/60 603 Beds 3 Baths 2,845 SqFt$759,000Open 8/3 11AM-1PM
- 1/68 683 Beds 2 Baths 1,308 SqFt$545,000Open 8/3 12PM-4PM
- 1/48 483 Beds 3 Baths 1,685 SqFt$610,000Open 8/3 12PM-3PM
- 1/35 354 Beds 2 Baths 1,595 SqFt$650,000New
- 1/31 314 Beds 3 Baths 2,162 SqFt$674,000Active
- 1/34 344 Beds 3 Baths 2,591 SqFt$715,000Price Dropped by $20K
- 1/22 223 Beds 2 Baths 1,627 SqFt$574,000Price Dropped by $25K
2627 Whitetail DR, Antioch, CA 94531
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/46 464 Beds 3 Baths 3,335 SqFt$725,000Active
- 1/34 344 Beds 3 Baths 2,116 SqFt$635,000Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,095 SqFt$575,000Price Dropped by $14K
- 1/55 556 Beds 3 Baths 2,430 SqFt$748,900Active
- 1/33 332 Beds 1 Bath 822 SqFt$180,000Price Dropped by $9K
- 1/57 574 Beds 3 Baths 3,477 SqFt$1,029,900Price Dropped by $10K
- 1/47 474 Beds 3 Baths 2,118 SqFt$849,000Active
- 4 Beds 3 Baths 2,374 SqFt$714,990Price Dropped by $10K
5413 Riverview LN, Antioch, CA 94531
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/30 302 Beds 1 Bath 925 SqFt$185,000Price Dropped by $4K
- 1/33 335 Beds 3 Baths 2,756 SqFt$798,000Price Dropped by $102K
- 1/44 444 Beds 2 Baths 2,321 SqFt$759,999Active
- 1/50 505 Beds 3 Baths 3,383 SqFt$965,000Price Dropped by $5K
- 1/11 115,001 Sqft Lot$120,000Active