Dixon
Market InsightsDixon is a city in northern Solano County, California, United States, located 23 miles from the state capital, Sacramento. The population was 18,351 at the 2010 census. Other nearby cities include Vacaville, Winters and Davis.
24 homes for sale in Dixon
- 1/44 444 Beds 3 Baths 2,294 SqFt$710,000Open Sun 2PM-4PM
- 1/2 22 Beds 2 Baths 2,084 SqFt$609,990Open Sat 11AM-4PM
- 1/33 333 Beds 2 Baths 1,487 SqFt$424,900New
- 1/2 22 Beds 2 Baths 1,460 SqFt$587,045New
- 1/2 22 Beds 2 Baths 1,521 SqFt$545,990New
- 1/2 22 Beds 2 Baths 1,460 SqFt$515,990New
- 1/47 473 Beds 2 Baths 2,190 SqFt$729,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,290 SqFt$526,000Active
- 1/7 74 Beds 3 Baths 2,201 SqFt$469,900Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,339 SqFt$455,000Active
- 1/2 22 Beds 2 Baths 1,901 SqFt$657,153Active
- 1/2 23 Beds 2 Baths 2,084 SqFt$659,670Active
- 1/2 23 Beds 4 Baths 2,194 SqFt$654,990Price Dropped by $5K
- 3D4 Beds 2 Baths 2,125 SqFt$635,000Price Dropped by $14K
- 1/42 424 Beds 2 Baths 2,044 SqFt$689,900Price Dropped by $30K
- 1/2 22 Beds 2 Baths 1,640 SqFt$559,000Price Dropped by $6K
- 1/2 22 Beds 2 Baths 1,521 SqFt$539,000Price Dropped by $1K
- 1/2 22 Beds 2 Baths 1,460 SqFt$519,000Price Dropped by $6K
- 1/2 22 Beds 2 Baths 1,901 SqFt$629,990Price Dropped by $5K
- 1/42 425 Beds 6 Baths 4,408 SqFt$2,700,000Active
- 1/6 6158.48 Acres$2,525,000Active
- 1/33 330.19 Acres$300,000Active
- 1/8 8434.31 Acres$5,200,000Active
- 1/13 13156.26 Acres$1,600,000Active