Hughson
Market InsightsHughson is a city in Stanislaus County, California, United States. It is part of the Modesto Metropolitan Statistical Area. The population was 6,640 at the 2010 census, up from 3,980 at the 2000 census.
21 homes for sale in Hughson
- 1/37 373 Beds 2 Baths 1,990 SqFt$614,900Open Sat 11AM-2PM
- 1/3 32 Beds 2 Baths 1,300 SqFt$799,999Price Dropped by $799.2M
- 1/69 694 Beds 2 Baths 2,406 SqFt$989,000New
- 1/30 303 Beds 2 Baths 1,697 SqFt$554,998New
- 1/37 374 Beds 3 Baths 2,053 SqFt$539,900New
- 1/15 152 Beds 2 Baths 1,242 SqFt$499,000Active
- 1/37 373 Beds 2 Baths 1,400 SqFt$465,000Active
- 4 Beds 3 Baths 2,161 SqFt$527,990Active
6336 Snow Beauty WAY, Hughson, CA 95326
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 2 Baths 1,697 SqFt$484,990Price Dropped by $3K
6332 Snow Beauty WAY, Hughson, CA 95326
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 5 Beds 3 Baths 2,768 SqFt$618,990Active
6137 Sun Haven ST, Hughson, CA 95326
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/14 143 Beds 2 Baths 2,003 SqFt$549,999Price Dropped by $50K
- 1/24 243 Beds 2 Baths 2,425 SqFt$949,900Active
- 1/48 483 Beds 2 Baths 1,186 SqFt$419,999Price Dropped by $10K
- 1/99 993 Beds 2 Baths 1,589 SqFt$695,000Price Dropped by $50K
- 1/15 154 Beds 3 Baths 3,306 SqFt$790,000Price Dropped by $25K
- 1/67 675 Beds 4 Baths 3,459 SqFt$760,000Active
- 1/74 743 Beds 4 Baths 3,342 SqFt$1,195,000Active
- 1/48 484 Beds 3 Baths 2,201 SqFt$539,999Price Dropped by $25K
- 1/7 79.88 Acres$650,000Active
- 1/7 719.13 Acres$750,000Active
- 1/44 4421.1 Acres$899,000Active