Madera
Market InsightsMadera is a city in California and the county seat of Madera County. As of the 2010 United States Census, the city's population was 61,416, up from 43,207 in 2000.Located in the San Joaquin Valley, Madera is a principal city of the Madera–Chowchilla Metropolitan Statistical Area, which encompasses all of Madera County, and Metropolitan Fresno. It is located in California's San Joaquin Valley. The city is also home to the Madera Unified School District.
35 homes for sale in Madera
- 1/35 35
2 Beds 2 Baths 2,182 SqFt$459,000New - 1/6 6
4 Beds 3 Baths 2,418 SqFt$540,950New - 1/10 10
3 Beds 3 Baths 2,130 SqFt$498,950New - 1/37 37
3 Beds 2 Baths 1,476 SqFt$420,000New - 1/22 22
3 Beds 2 Baths 1,912 SqFt$599,000Active - 1/44 44
3 Beds 3 Baths 1,979 SqFt$435,900Active - 1/25 25
3 Beds 1 Bath 8,276 SqFt$339,900Active - 1/33 33
3 Beds 2 Baths 2,079 SqFt$489,000Active - 1/3 3
4 Beds 3 Baths 2,418 SqFt$532,950Active - 1/20 20
3 Beds 2 Baths 1,400 SqFt$279,000Price Dropped by $20K - 1/64 64
5 Beds 4 Baths 3,842 SqFt$885,000Active - 1/46 46
3 Beds 3 Baths 1,711 SqFt$535,000Active - 1/35 35
5 Beds 3 Baths 1,855 SqFt$455,000Active - 1/30 30
3 Beds 2 Baths 1,400 SqFt$125,000Active - 1/25 25
3 Beds 2 Baths 1,700 SqFt$499,999Active - 1/31 31
4 Beds 3 Baths 2,343 SqFt$800,000Active - 3D
3 Beds 2 Baths 1,760 SqFt$504,999Price Dropped by $14K - 1/2 2
4 Beds 3 Baths 2,680 SqFt$558,950Active - 1/78 78
5 Beds 4 Baths 3,739 SqFt$830,000Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 3,330 SqFt$1,249,000Active - 1/21 21
2.29 Acres$350,000New - 1/9 9
38.28 Acres$650,000New - 1/3 3
0.75 Acres Lot$2Active - 1/6 6
99.09 Acres$1,057,900Active
