Sonora
Market InsightsSonora is the county seat of Tuolumne County, California. The city population was 4,802 during the 2010 Census, up from 4,423 during the 2000 Census. Sonora is the only incorporated community in Tuolumne County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 homes for sale in Sonora
- 1/43 433 Beds 2 Baths 1,673 SqFt$550,000Active
- 1/29 293 Beds 3 Baths 1,560 SqFt$425,000Active
- 1/19 193 Beds 2 Baths 1,409 SqFt$259,999Active
- 1/44 444 Beds 3 Baths 2,314 SqFt$578,000Price Dropped by $7K
- 1/23 233 Beds 3 Baths 2,376 SqFt$849,999Active
- 1/92 923 Beds 2 Baths 2,061 SqFt$650,000Active
- 1/67 673 Beds 4 Baths 3,300 SqFt$1,050,000Active
- 1/28 283 Beds 3 Baths 2,307 SqFt$598,888Active
- 1/36 365 Beds 4 Baths 2,660 SqFt$615,000Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,328 SqFt$345,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 2,103 SqFt$290,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 1,865 SqFt$485,000Active
- 1/24 242 Beds 2 Baths 1,200 SqFt$269,999Active
- 1/25 252 Beds 2 Baths 1,008 SqFt$146,000Active
- 1/23 233 Beds 2 Baths 1,848 SqFt$549,888Price Dropped by $30K
- 1/67 672 Beds 2 Baths 1,793 SqFt$650,000Price Dropped by $45K
- 1/62 624 Beds 3 Baths 2,573 SqFt$679,999Active
- 1/23 232 Beds 2 Baths 902 SqFt$299,750Price Dropped by $15K
- 1/18 181 Bed 1 Bath 720 SqFt$134,900Active
- 1/37 373 Beds 1 Bath 1,280 SqFt$305,000Price Dropped by $5K
- 1/49 490.47 Acres Lot$2,250,000New
- 1/7 70.69 Acres$30,000Active
- 1/2 25 Acres$129,000Active
- 1/5 52.33 Acres$20,000Active