Elk Grove
Market InsightsElk Grove is a city in Sacramento County, California, located just south of the state capital of Sacramento. It is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area. As of 2015, the population of the city was estimated at 167,965. The second-largest city in Sacramento County, Elk Grove was the fastest growing city in the U.S. between July 1, 2004, and July 1, 2005.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
283 Properties
283 homes for sale in Elk Grove
- 1/23 232 Beds 2 Baths 1,694 SqFt$625,000Open 5/4 1PM-4PM
9449 SE Century Oaks LN, Elk Grove, CA 95758
Listed by Woods of California Real Estate Inc
Single Family Home
- 1/51 513 Beds 3 Baths 1,815 SqFt$569,000Open 5/4 1PM-4PM
- 1/22 223 Beds 2 Baths 2,207 SqFt$685,000Open 5/4 2PM-4PM
- 1/31 313 Beds 2 Baths 1,386 SqFt$549,900Open 5/4 3:15PM-5:30PM
- 1/35 353 Beds 3 Baths 1,632 SqFt$540,000Open 5/4 1PM-3PM
10549 Tenor WAY, Elk Grove, CA 95757
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/46 463 Beds 2 Baths 1,535 SqFt$610,000Open 5/4 12PM-3PM
- 1/67 673 Beds 3 Baths 2,483 SqFt$689,000Open 5/4 1PM-3PM
- 1/62 624 Beds 2 Baths 2,076 SqFt$699,900Open 5/4 10AM-2PM
- 1/45 454 Beds 3 Baths 2,018 SqFt$665,000Open 5/4 12:30PM-2:30PM
- 1/49 494 Beds 3 Baths 1,938 SqFt$668,000Open 5/4 12PM-3PM
- 1/58 584 Beds 3 Baths 1,993 SqFt$573,500Open Tue 5PM-7PM
- 1/82 824 Beds 3 Baths 3,657 SqFt$898,000Open 5/4 1PM-4PM
- 1/36 364 Beds 3 Baths 2,569 SqFt$719,900Open 5/4 11AM-5PM
- 1/35 354 Beds 3 Baths 2,481 SqFt$750,000Open 5/4 1PM-3PM
- 3D4 Beds 3 Baths 2,085 SqFt$695,000Open 5/4 12PM-2PM
9476 Queensbury CT, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,539 SqFt$849,900Open 5/4 12PM-3PM
- 1/28 284 Beds 2 Baths 1,639 SqFt$589,900Open 5/4 11AM-3PM
- 3D3 Beds 2 Baths 1,654 SqFt$610,000Open 5/4 1PM-4PM
- 1/23 233 Beds 2 Baths 1,418 SqFt$565,000Open 5/4 12PM-3PM
- 1/39 394 Beds 3 Baths 2,164 SqFt$635,000Open 5/4 12PM-4PM
- 1/46 465 Beds 3 Baths 3,167 SqFt$800,000Open 5/4 2PM-4PM
- 1/60 602 Beds 2 Baths 1,998 SqFt$685,000Open Sat 11AM-2PM
- 1/59 594 Beds 3 Baths 2,382 SqFt$699,000Open 5/4 2PM-4PM
- 1/30 305 Beds 3 Baths 2,030 SqFt$675,000Open 5/4 12PM-3PM
Neighborhoods in Elk Grove
AllegroArbor Ranch - BungalowsArbor Ranch - ResidencesBacker RanchBradshaw Ranch EstatesCamden ParkCamden PassageCamden Passage WestCentral Ca TractionEastmeadowEsplanade At Madeira RanchFairfax At The GroveFallbrookFieldstoneGilliam Meadows Unit 2EGlenbrookGlenbrookeGlenbrooke CommunityGlencairn#2Hamilton Park
Show More