Manteca
Market InsightsManteca is a city in San Joaquin County, California. The city's estimated 2015 US Census population was 75,448.
236 homes for sale in Manteca
- 1/71 71
5 Beds 5 Baths 3,412 SqFt$885,000Active - 1/39 39
3 Beds 2 Baths 984 SqFt$439,900Open Sun 12PM-3PM - 1/38 38
3 Beds 2 Baths 1,285 SqFt$675,000Open Fri 3PM-5PM - 1/74 74
4 Beds 4 Baths 1,782 SqFt$799,999Open Fri 4:30PM-6:30PM - 1/2 2
3 Beds 2 Baths 1,596 SqFt$599,490Open Thu 11AM-4PM - 1/37 37
3 Beds 2 Baths 1,459 SqFt$579,900Open Sat 12PM-4PM - 1/17 17
5 Beds 3 Baths 2,537 SqFt$674,490Open Thu 11AM-4PM - 1/24 24
5 Beds 3 Baths 2,537 SqFt$745,000Open Sat 10AM-2PM - 1/47 47
4 Beds 3 Baths 2,706 SqFt$875,000Open 11/16 12PM-4PM - 1/46 46
4 Beds 3 Baths 2,536 SqFt$674,900Open Sun 1PM-3PM - 1/6 6
4 Beds 3 Baths 1,898 SqFt$634,490Open Thu 11AM-4PM - 1/33 33
3 Beds 2 Baths 1,925 SqFt$615,000New
3 Beds 1 Bath 1,348 SqFt$690,000New- 1/62 62
2 Beds 3 Baths 1,900 SqFt$579,000New - 1/46 46
4 Beds 3 Baths 2,381 SqFt$749,000New
5 Beds 3 Baths 2,532 SqFt$677,990New650 Villa Ticino DR, Manteca, CA 95337
Listed by KB HOME Sales-Northern California Inc
Single Family Home
4 Beds 3 Baths 1,985 SqFt$668,990New2480 Cortese ST, Manteca, CA 95337
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,035 SqFt$599,000New
4 Beds 2 Baths 2,355 SqFt$780,000New- 1/2 2
5 Beds 3 Baths 2,360 SqFt$771,775New - 1/2 2
4 Beds 3 Baths 2,091 SqFt$744,170New - 1/50 50
3 Beds 1 Bath 1,100 SqFt$399,000New - 1/96 96
3 Beds 3 Baths 2,452 SqFt$2,700,000New - 1/46 46
2 Beds 2 Baths 1,492 SqFt$524,900New
Neighborhoods in Manteca
Alder GroveAlpine At Villa TicinoArtisan At Griffin ParkAspen At Villa TicinoBella VistaBlossom GroveCamellia GardensChadwick SquareDel WebbDurham Ferry VillageGriffin ParkLuka Place 2Machado Ranch EastwoodMachado Ranch HestonMayors ParkPrimaveraRoberts EstatesSand CastlesSchool AddSpring Meadows
Show More
