Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 95330
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 2,810 SqFt$775,000Active
- 1/82 825 Beds 5 Baths 3,360 SqFt$1,273,000Active
- 1/48 484 Beds 3 Baths 2,568 SqFt$739,999Active
- 1/47 474 Beds 3 Baths 2,281 SqFt$739,900Active
- 1/2 24 Beds 3 Baths 1,896 SqFt$714,415Active
- 1/3 35 Beds 5 Baths 2,664 SqFt$809,465Price Dropped by $15K
- 1/79 796 Beds 7 Baths 4,300 SqFt$1,395,000Active
- 1/52 523 Beds 3 Baths 2,192 SqFt$639,000Price Dropped by $20K
- 1/39 394 Beds 3 Baths 1,471 SqFt$587,000Price Dropped by $10K
- 1/48 484 Beds 3 Baths 2,506 SqFt$899,000Active
- 1/52 524 Beds 3 Baths 2,139 SqFt$625,000Active
813 Sugar Pine DR, Lathrop, CA 95330
Listed by Jason Mitchell Real Estate CA Inc.
Single Family Home
- 1/54 543 Beds 2 Baths 1,447 SqFt$497,000Active
- 1/3 35 Beds 3 Baths 2,823 SqFt$821,001Active
337 Gold Coast RD, Lathrop, CA 95330
Listed by K. Hovnanian California Operations
Single Family Home
- 1/3 34 Beds 3 Baths 2,558 SqFt$759,990Pending
- 1/43 435 Beds 3 Baths 2,275 SqFt$679,950Price Dropped by $20K
- 1/32 324 Beds 3 Baths 1,998 SqFt$559,999Hold
- 1/8 84 Beds 3 Baths 1,538 SqFt$557,655Active
- 3 Beds 3 Baths 1,886 SqFt$628,000Pending
- 3D4 Beds 3 Baths 2,279 SqFt$615,000Price Dropped by $15K
- 1/56 564 Beds 3 Baths 2,304 SqFt$749,000Active
- 1/8 83 Beds 3 Baths 1,835 SqFt$597,305Active
- 5 Beds 4 Baths 2,378 SqFt$689,990Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,249 SqFt$507,000Price Dropped by $5K
14410 Pinewood DR, Lathrop, CA 95330
Listed by California Luxury Mortgage & Realty
Single Family Home
- 4 Beds 3 Baths 1,780 SqFt$631,990Pending
15828 Testarossa ST, Lathrop, CA 95330
Listed by KB HOME Sales-Northern California Inc
Single Family Home