Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 2 Baths 1,547 SqFt$569,875Active
- 1/45 453 Beds 3 Baths 2,188 SqFt$669,000Active
- 1/21 213 Beds 2 Baths 1,012 SqFt$499,000Pending
- 1/33 333 Beds 2 Baths 1,907 SqFt$672,000Active
- 1/11 114 Beds 3 Baths 1,631 SqFt$553,490Active
- 1/47 473 Beds 2 Baths 1,795 SqFt$579,999Hold
- 1/30 303 Beds 2 Baths 1,583 SqFt$625,000Active
- 1/68 684 Beds 4 Baths 2,786 SqFt$724,900Pending
- 1/12 124 Beds 2 Baths 1,825 SqFt$607,990Active
- 3D4 Beds 3 Baths 2,318 SqFt$649,000Active
- 1/41 413 Beds 2 Baths 1,906 SqFt$645,000Pending
- 1/53 532 Beds 3 Baths 2,079 SqFt$649,900Active
- 1/32 324 Beds 3 Baths 1,887 SqFt$699,900Active
- 1/4 45 Beds 4 Baths 2,915 SqFt$820,890Active
2032 Lazy Day LN, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/4 43 Beds 3 Baths 2,330 SqFt$769,020Active
2040 Lazy Day Lane DR, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 4 Beds 3 Baths 2,393 SqFt$697,376Active
- 1/68 684 Beds 4 Baths 3,312 SqFt$850,000Active
- 1/31 313 Beds 3 Baths 1,779 SqFt$598,000Active
- 1/27 271 Bed 1 Bath 1,000 SqFt$1,995Active
- 1/55 554 Beds 3 Baths 3,223 SqFt$865,000Active
- 1/3 35 Beds 5 Baths 3,041 SqFt$852,490Active
2016 Lazy Day LN, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/43 434 Beds 3 Baths 3,226 SqFt$1,335,000Active
- 1/70 704 Beds 2 Baths 2,045 SqFt$749,000Pending
- 1/11 115 Beds 3 Baths 2,311 SqFt$616,490Price Dropped by $9K