Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 3 Baths 2,270 SqFt$699,900Price Dropped by $25K
- 1/59 595 Beds 4 Baths 3,169 SqFt$925,000Pending
- 1/49 494 Beds 2 Baths 2,100 SqFt$939,000Price Dropped by $11K
- 1/27 271 Bed 1 Bath 722 SqFt$309,000Price Dropped by $15K
- 1/56 563 Beds 3 Baths 2,494 SqFt$899,000Pending
- 1/30 303 Beds 2 Baths 1,572 SqFt$557,000Pending
- 1/28 283 Beds 2 Baths 1,667 SqFt$639,999Pending
- 1/53 534 Beds 3 Baths 2,953 SqFt$950,000Price Dropped by $150K
- 1/42 423 Beds 2 Baths 1,334 SqFt$479,000Pending
- 1/20 203 Beds 3 Baths 1,376 SqFt$499,900Active
- 1/44 443 Beds 2 Baths 1,718 SqFt$590,000Pending
8441 Kastanis WAY, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/35 353 Beds 3 Baths 1,502 SqFt$505,000Pending
- 1/47 474 Beds 3 Baths 2,748 SqFt$950,000Pending
- 1/38 383 Beds 3 Baths 1,691 SqFt$530,000Active
- 1/33 333 Beds 2 Baths 1,481 SqFt$648,000Pending
- 1/12 123 Beds 2 Baths 1,331 SqFt$496,000Pending
- 1/28 283 Beds 2 Baths 1,241 SqFt$550,000Hold
- 1/41 413 Beds 2 Baths 1,406 SqFt$539,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,076 SqFt$415,000Pending
- 1/38 383 Beds 3 Baths 1,787 SqFt$598,995Price Dropped by $24K
- 1/29 293 Beds 3 Baths 1,580 SqFt$560,000Active
- 1/33 334 Beds 3 Baths 1,875 SqFt$599,000Price Dropped by $11K
- 1/28 283 Beds 3 Baths 1,691 SqFt$520,000Active
8800 Sheldon Terrace LN, Elk Grove, CA 95758
Listed by Impact Real Estate Solutions
Single Family Home
- 1/29 293 Beds 2 Baths 1,327 SqFt$549,900Pending