Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 3,043 SqFt$1,025,000New
- 1/38 383 Beds 2 Baths 2,133 SqFt$715,000Pending
5510 Sage DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/63 634 Beds 4 Baths 2,910 SqFt$829,500Active
- 1/52 524 Beds 3 Baths 1,819 SqFt$760,000Active
- 1/29 292 Beds 2 Baths 1,699 SqFt$599,000Active
- 1/77 775 Beds 4 Baths 3,224 SqFt$1,100,000Pending
- 1/41 413 Beds 3 Baths 2,591 SqFt$825,000Active
- 1/28 283 Beds 2 Baths 1,307 SqFt$459,000Price Dropped by $10K
6137 Lonetree BLVD, Rocklin, CA 95765
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Townhouse
- 1/34 343 Beds 2 Baths 1,302 SqFt$575,000Pending
- 1/66 664 Beds 4 Baths 3,435 SqFt$919,900Pending
- 1/80 803 Beds 2 Baths 1,681 SqFt$699,000Active
- 1/39 393 Beds 2 Baths 1,050 SqFt$329,000Active
- 1/32 322 Beds 2 Baths 1,635 SqFt$649,000Active
- 1/73 734 Beds 3 Baths 2,785 SqFt$849,000Pending
- 1/5 55 Beds 4 Baths 3,538 SqFt$1,299,990Active
- 1/17 174 Beds 3 Baths 2,911 SqFt$1,279,990Active
- 1/54 543 Beds 3 Baths 1,966 SqFt$617,000Active
- 1/103 1033 Beds 3 Baths 2,054 SqFt$739,990Active
- 1/49 493 Beds 3 Baths 1,692 SqFt$699,990Active
- 1/95 953 Beds 3 Baths 2,408 SqFt$799,000Pending
- 1/35 354 Beds 2 Baths 1,806 SqFt$619,900Price Dropped by $25K
- 1/60 605 Beds 5 Baths 4,000 SqFt$999,000Active
- 1/54 543 Beds 3 Baths 2,265 SqFt$785,000Price Dropped by $14K
- 1/54 543 Beds 3 Baths 2,236 SqFt$779,000Price Dropped by $19K
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home