Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In 95822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,176 SqFt$399,000Open Sat 11AM-1PM
- 1/39 392 Beds 2 Baths 1,172 SqFt$569,000New
- 1/32 323 Beds 2 Baths 1,350 SqFt$675,000New
- 1/36 364 Beds 2 Baths 1,261 SqFt$399,950New
- 1/39 393 Beds 2 Baths 1,877 SqFt$729,000New
- 1/45 453 Beds 3 Baths 2,153 SqFt$525,000New
- 1/36 363 Beds 2 Baths 1,336 SqFt$375,000New
- 1/12 124 Beds 2 Baths 1,351 SqFt$299,000New
7548 Ashwood WAY, Sacramento, CA 95822
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/59 593 Beds 2 Baths 1,107 SqFt$415,999New
- 1/35 352 Beds 1 Bath 940 SqFt$499,900New
- 1/26 263 Beds 2 Baths 1,446 SqFt$469,900New
- 1/47 473 Beds 3 Baths 1,935 SqFt$375,000New
- 1/29 293 Beds 2 Baths 1,603 SqFt$720,000New
- 1/32 323 Beds 2 Baths 1,428 SqFt$619,900New
- 1/31 312 Beds 2 Baths 1,664 SqFt$549,000Pending
- 1/35 352 Beds 1 Bath 1,058 SqFt$425,000Pending
- 1/51 513 Beds 2 Baths 1,736 SqFt$614,997Active
- 1/37 373 Beds 2 Baths 1,304 SqFt$459,999Active
- 3D3 Beds 3 Baths 1,710 SqFt$849,900Active
830 Prow CT, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,213 SqFt$300,000Pending
- 1/60 603 Beds 2 Baths 2,139 SqFt$1,050,000Active
- 1/50 503 Beds 2 Baths 1,593 SqFt$449,875Active
- 1/48 483 Beds 2 Baths 1,501 SqFt$459,000Contingent
- 1/41 413 Beds 1 Bath 1,196 SqFt$460,000Active