Roseville
Market InsightsRoseville is the largest city in Placer County, California, United States, in the Sacramento metropolitan area. As of January 1, 2015, the state Department of Finance estimated the city's population to be 128,382. Interstate 80 runs through Roseville and State Route 65 runs through part of the northern edge of the city.
415 homes for sale in Roseville
- 1/28 285 Beds 5 Baths 4,367 SqFt$1,399,000Price Dropped by $26K
- 1/67 674 Beds 3 Baths 2,657 SqFt$885,000Price Dropped by $5K
- 1/55 553 Beds 3 Baths 2,693 SqFt$725,000Active
- 1/30 303 Beds 2 Baths 1,423 SqFt$559,999Price Dropped by $10K
- 1/37 373 Beds 3 Baths 1,464 SqFt$489,500Price Dropped by $7K
- 1/31 314 Beds 3 Baths 1,977 SqFt$675,000Price Dropped by $14K
- 3D3 Beds 2 Baths 1,486 SqFt$598,000Price Dropped by $12K
- 1/10 102 Beds 2 Baths 1,373 SqFt$519,000Active
- 1/38 384 Beds 2 Baths 1,772 SqFt$605,000Active
- 1/43 433 Beds 2 Baths 1,807 SqFt$1,175,000Price Dropped by $100K
- 1/78 784 Beds 3 Baths 2,183 SqFt$574,900Price Dropped by $13K
1341 Trevor CT, Roseville, CA 95678
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/39 393 Beds 1 Bath 1,457 SqFt$3,300,000Active
3510 Vineyard RD, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/35 353 Beds 2 Baths 1,593 SqFt$529,000Active
- 3D4 Beds 3 Baths 1,864 SqFt$569,000Price Dropped by $11K
- 1/11 114 Beds 3 Baths 2,330 SqFt$777,990Active
4056 Diverge DR, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/20 204 Beds 4 Baths 3,025 SqFt$815,990Price Dropped by $9K
- 1/23 234 Beds 3 Baths 2,705 SqFt$775,990Price Dropped by $9K
- 1/20 204 Beds 3 Baths 2,393 SqFt$715,990Price Dropped by $14K
- 1/5 53 Beds 2 Baths 1,359 SqFt$545,305Active
7249 S Great Copper ST, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc
Single Family Home
- 1/37 373 Beds 2 Baths 1,996 SqFt$620,000Price Dropped by $20K
- 1/49 494 Beds 3 Baths 2,527 SqFt$794,000Price Dropped by $5K
- 1/47 473 Beds 3 Baths 3,427 SqFt$860,000Price Dropped by $15K
- 1/34 345 Beds 5 Baths 3,186 SqFt$968,000Active
- 1/66 664 Beds 3 Baths 3,539 SqFt$950,000Price Dropped by $25K
Neighborhoods in Roseville
20-00020 Morgan Knolls Sub20-00085 Placer Vineyards Ph 1AviaraBianchi Estates 02Builder Name *Subtype DescrCampaniaChampion OaksCherry GlenCirby HillsCirby Ranch 04Cirby WoodsCortlandCreseigh VistaCrocker RanchCrocker Ranch NorthCroker Ranch NorthDel Webb - Sun CityDiamon CreekDiamond OaksDragon Fly At Winding Creek
Show More